Book your 2025 Surfside Realty vacation rental now and get a $250 credit towards beach gear delivered to your rental property.
* Free Delivery * Offer only good for 7-21 night stays in 2025.
Click here to learn more
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Fantastic Home!
We decided to get out of the cold weather and take a long weekend. All I can say is that this is THE BEST home we have rented by far when my family and I have taken a trip to the Surfside Beach! The house is very close to the ocean and beach. There are two nearby piers that have great eateries and shops surrounding them, and give you plenty to do all within walking distance of the home. The home itself is beautifully decorated and spacious, and the view of the pool and backyard is gorgeous. We love that Surfside Beach is quiet and located right outside of downtown Myrtle Beach giving the area that neighborhood feeling while being close to the entertainment. I strongly recommend renting this house if vacationing in the area and will certainly be back!- Rose D from MA, Posted: 02/02/2019
Beautiful Beach Rental
Blue Bayou is a beautiful beach rental in the perfect location. The house itself is beautiful with its hardwood floors in the lower level and large living area. it is a short walk to the beach and the neighborhood is a peaceful family area. It is a short drive to the Myrtle Beach area and to Murrells Inlet, but is away from the Hustling traffic. You could not ask for a more peaceful beach setting! - Kevin O , Posted: 04/09/2018
Great Vacation Rental
We loved your beautiful home. The furnishings are by far the nicest of any beach house we've ever rented. Very tastefully done. Just wish the pool had more direct sun. - Debbie A , Posted: 04/09/2018
Beautiful House!
We stayed at the Blue Bayou over spring break & have also reserved the house for our summer vacation. In addition we have stayed at this house 2 times in the past for family vacations. I think of it as my beach house (at least for a week or 2). My family loves the house, beautifully decorated & just a short walk to the beach. Especially like the private pool. Don't think you'll be disappointed!!!- Kathy M from Roebuck, SC, Posted: 04/09/2018
April Stay
This is our 3rd stay in a Seaside hone. It was wonderful as usual. We loved the quiet street and short walk to the beach. The house has great decor, even better than the pictures on the website. The best feature for our family was the heated pool! We will definitely stay at Blue Bayou again next year. - Stacey H , Posted: 04/09/2018
It was clean and well furnished, and a great location! Thank you for a great week!! - The Sullivans - Lynn S , Posted: 04/09/2018
MS
We have also stayed more than once at this lovely house, but the review before said heated pool which it does not have, unless recently installed. - AE K , Posted: 04/09/2018
Overall great stay
First impression the house was beautiful. It perfectly accommodated our family of 8 and it was the perfect distance to the beach with kids in tow. The only downfall was that the private pool was green with algae upon arrival. I called immediately (weekend hours) and was told they would try to send someone out. Monday morning someone came out and instead of fixing the issue, the algae was just pushed around. We called again on Tuesday and someone came out Wednesday morning to spray something in the pool which eventually resolved the issue on Tuesday. We only had two days to actually enjoy the pool which was nothing more than an annoyance, the short walk to the beach made up for it. All in all I would definitely stay again.- Alicia C from Newark, OH, Posted: 10/03/2018
Blue Bayou
Perfect house for a small to medium size group. Our group of 8 had plenty of room. Beds were exceptionally comfortable and we loved the convenience of bringing groceries through the front door directly into the kitchen. The swimming pool was a wonderful addition.- Barbara C from Beckley, WV, Posted: 06/10/2019
Blue Bayou
Rent again- Yes. It was a great house.
- Susan H , Posted: 03/26/2018
Excellent
Staff and service were excellent!! The times we called for maintenance they were there in 10 minutes!! Awesome Stay. - C C , Posted: 04/09/2018