Book your 2025 Surfside Realty vacation rental now and get a $350 credit towards beach gear delivered to your rental property.
* Free Delivery * Offer only good for 7-21 night stays in 2025.
Click here to learn more
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Perfect Beach Getaway Location
We had the best time at this property! Our group was comprised of several families with a total of 10 people. There was plenty of room for us with the 6 bedrooms and 4 bathrooms. The back pool and yard area were shaded and very nice. Most of us loved the easy access to the beach, literally just across the street. There was a large patio that we enjoyed using. The kitchen was large enough to accommodate our cooking and eating. There were many restaurants and stores close by. We all enjoyed visiting Murrell's Inlet, a short drive away, for some fantastic seafood and a dolphin sightseeing trip. Our group highly recommends this property. We will definitely be back!- Sheryl B from Ellijay, Georgia, Posted: 06/15/2020
Blown away!!!
This house and location are perfect. Everything in the home is pristine and comfortable. The beach access is perfect for a family in an extremely safe area. The pool on the home is a great addition for comfort. There's not enough words to describe how great the home/location is. The owner obviously cares deeply about true customer service.- Court R from Columbiana, OH, Posted: 04/30/2022
Awesome house
We spent a great week with family and friends. Wonderful location!! Beach is right across the street. Had everything we needed. Lots of room and a great pool out back. You will not be disappointed!!- Cathy B from Amherst Oh , Posted: 06/15/2020
Great location for a fun filled week
We spent the week with a group of 10 friends and family members. There was plenty of room for all of us to sleep and eat. The porch was great to sit on to see the beach. Everyone enjoyed having such close beach access. There were many restaurants and stores nearby. The backyard area was shaded and had a nice pool. You will LOVE this house!- Sheryl B from Ellijay, GA, Posted: 06/21/2020
Beautiful Property and Great Location!
We absolutely LOVED our stay at Sea La Vie! The house is large enough to hold several families, as we were there with our family + my 3 sisters' families. There is a small pool which is great for kids and there is enough space for everyone to spread out and be comfortable. The location cannot be beat, as it's across the street from the beach! You are only a short walk from ice cream and great restaurants! This was my first time to the South Carolina Coast and I was very impressed with the area and it's a great beach for kids. I highly recommend this property if you want a beach vacation in a place that's great for kids and large families! We look forward to visiting again!- Maria Y from DECATUR, Posted: 07/06/2019
Spacious and perfect!
We loved our stay here in 2017 and are planning a trip back! Open floor plan makes this home comfortable for a large family. We slept 18 people very comfortably. Can’t wait to go back!- Sarah C from Rochester, NY, Posted: 06/27/2019
Great fun!
Had the best time. Our whole family with kids and grands were able to enjoy this well maintained property. Just a walk across the street to the beach and back. Lovely location with ocean view. The kids had a wonderful time. Home is great for large families. We had 13 people were able to all sit and eat. Great Kitchen and living combination for gathering. Nice pool for kids in fenced in yard. We will be back!- Terri T from Toronto, Ohio, Posted: 06/15/2020
Nice place to rent!
Great place! Stayed there with another family! Clean, lots of space... deck was perfect for large family! Very comfy and cozy!- Rita K from Rochester, NY, Posted: 06/27/2019
Short trip to the beach
This house is quite spacious and easily accommodated our crew of 16. PROS: A: Really quick access to the beach. The public access area is just two houses down with a ramp so your beach carts are easily moved back and forth. B: Spacious enough to handle all 16 of us, particularly when part of the crew is lounging out by the pool (which happens to be shaded by a large tree so it offers relief from direct sunlight). C. The A/C units kept up with the outside temperatures and maintained a good inside temp. I've had units that did not do this. CONS: A. The house could use some TLC. Some sprucing up of some of the painted surfaces would be nice. Some of the furniture is past its prime. B. The upstairs hallway carpet has more ripples and wrinkles than my 91 year old mother in law. A good carpet stretching is needed, at a minimum. C. The house is advertised as being able to sleep 18 but the refrigerator is sized for about 8. A new, large refrigerator is seriously needed.- Pat J from Denver, Posted: 07/22/2018